Good morning,
Our latest schedule is attached for your information.
With a Public Holiday coming up on Monday 10th in Victoria and South Australia our respective offices will be closed. We will be contactable by mobile with Danny on 0413151969 ready to assist where possible.
February was again a busy month with volumes picking up on all rail and sea legs and we continue to manage to get all cargo away despite a shortage of container equipment in some corridors.
Please e-mail danny.cobb@lochm.com.au or phone 1300 056246 if you would like a quote for any sea or rail moves of containers or Ro-Ro cargo east to west or west to east.
Regards
VESSEL | BRISBANE | SYDNEY | MELBOURNE | FREMANTLE |
CMA CGM ROSE V4S | SAILED | SAILED | --- | 6/2 |
SANTA PLACIDA V81 | OMIT | SAILED | SAILED | 6/2 |
KOTA LUMAYAN V78 | OMIT | SAILED | SAILED | 8/2 |
APL JEDDAH V216S | SAILED | SAILED | --- | 13/2 |
WESTERBROOK V7 | OMIT | 3-4/2 | 6-7/2 | 13/2 |
KOTA LAJU V102 | OMIT | 4-6/2 | 8-9/2 | 15/2 |
HANJIN MEXICO V7S | 2-3/2 | eta 5/2 | --- | 20/2 |
MERKUR PLANET V2 | OMIT | 10-11/2 | 13-14/2 | 20/2 |
OOCL PANAMA V114 | OMIT | 11-13/2 | 15-16/2 | 22/2 |
ALEXANDRA P V004S | 9-10/2 | eta 12/2 | --- | 27/2 |
SCT VIETNAM V80 | OMIT | 17-18/2 | 20-21/2 | 27/2 |
OOCL HOUSTON V42 | OMIT | 18-20/2 | 22-23/2 | 28/2 |
HANJIN ARGENTINA V0008S | 16-17/2 | eta 20/2 | --- | 6/3 |
APL MALAYSIA V160 | OMIT | 24-25/2 | 27-28/2 | 6/3 |
MOL DIAMOND V44 | OMIT | 25-27/2 | 1-2/3 | 7/3 |
MAIN TRADER V004S | 23-24/2 | eta 27/2 | --- | 13/3 |
SANTA PLACIDA V82N | OMIT | 3-4/3 | 6-7/3 | 13/3 |
KOTA LUMAYAN V80 | OMIT | 4-6/3 | 8-9/3 | 14/3 |
CMA CGM ROSE V5 | 2-3/3 | eta 6/3 | --- | 20/3 |
WESTERBROOK V8 | OMIT | 10-11/3 | 13-14/3 | 20/3 |
KOTA LAJU V104 | OMIT | 11-13/3 | 15-16/3 | 21/3 |
APL JEDDAH V217 | 9-10/3 | eta 13/3 | --- | 27/3 |
MERKUR PLANET V3 | OMIT | 17-18/3 | 20-21/3 | 27/3 |
OOCL PANAMA V116 | OMIT | 18-20/3 | 22-23/2 | 28/3 |
HANJIN MEXICO V8S | 16-17/3 | eta 19/3 | --- | 3/4 |
SCT VIETNAM V81 | OMIT | 24-25/3 | 27-28/3 | 3/4 |
OOCL HOUSTON V44 | OMIT | 25-27/3 | 29-30/3 | 4/4 |
ALEXANDRA P V5S | 23-24/3 | eta 26/3 | --- | 10/4 |
APL MALAYSIA V161 | OMIT | 31/3-1/4 | 3-4/4 | 10/4 |
MOL DIAMOND V46 | OMIT | 1-3/4 | 5-6/4 | 11/4 |
HANJIN ARGENTINA V9S | 30-31/3 | eta 3/4 | --- | 17/4 |
SANTA PLACIDA V83 | OMIT | 7-8/4 | 10-11/4 | 17/4 |
KOTA LUMAYAN V82 | OMIT | 8-10/4 | 12-13/4 | 18/4 |
MAIN TRADER V005S | 6-7/4 | eta 10/4 | --- | 24/4 |
WESTERBROOK V9 | OMIT | 14-15/4 | 17-18/4 | 24/4 |
KOTA LAJU V106 | OMIT | 15-17/4 | 16-20/4 | 25/4 |
CMA CGM ROSE V5 | 13-14/4 | eta 17/4 | --- | 1/5 |
MERKUR PLANET V4 | OMIT | 21-22/4 | 24-25/4 | 1/5 |
OOCL PANAMA V118 | OMIT | 22-24/4 | 26-27/4 | 2/5 |
APL JEDDAH V218 | 20-21/4 | eta 24/4 | --- | 8/5 |
SCT VIETNAM V82 | OMIT | 28-29/4 | 1-2/5 | 8/5 |
OOCL HOUSTON V46 | OMIT | 29/4-1/5 | 3-4/5 | 9/5 |
HANJIN MEXICO V9S | 27-28/4 | eta 1/5 | --- | 15/5 |
TBA | OMIT | 5-6/5 | 8-9/5 | 15/5 |
MOL DIAMOND V48 | OMIT | 6-8/5 | 10-11/5 | 16/5 |
PLEASE NOTE THAT THE SHADED SAILINGS ARE NOT AVAILABLE FOR LOADING DUE TO COASTAL PERMIT ISSUES
•"SHIPMENTS EX BRISBANE TRANSHIP VIA SYDNEY"*
FOR ALL BOOKINGS AND ENQUIRIES 1300 0 56246 / Danny Cobb or Melissa Sharp
Get social with us and see the latest news items from: